Stock IT
Lenovo ThinkCenter V50s SFF,i3-10100 4GB DDR4
Lenovo ThinkCenter V50s SFF,i3-10100 4GB DDR4
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo |
| Series | ThinkCentre |
| Product Dimensions | 30.4 x 10 x 27 cm; 4.2 Kilograms |
| Item model number | 11HB003UUM |
| Item Weight | 4.2 kg |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| RAM Size | 4 GB |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | HDD |
| Hard Drive Interface | Serial ATA |
| Hard Disk Rotational Speed | 7200 RPM |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | UHD Graphics 630 |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Number of USB 2.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | DVD+RW |
| Operating System | Windows 10 Pro |
| |
Share

Good choice for a standard workstation. Setup was straightforward and performance has been consistent. No complaints at all.
Exactly what we needed for an office refresh. Responsive, tidy and easy to deploy. Overall very good and working as expected.
Good workstation for a small office environment. Stable performance and a practical form factor.
Runs smoothly in everyday use and does not take up unnecessary desk space.
Good choice for a standard workstation. Setup was straightforward and performance has been consistent. Very happy with it.
- 5 stars: 4 (80%)
- 4 stars: 1 (20%)
- 3 stars: 0 (0%)
- 2 stars: 0 (0%)
- 1 star: 0 (0%)
Good choice for a standard workstation. Setup was straightforward and performance has been consistent. No complaints at all.
Exactly what we needed for an office refresh. Responsive, tidy and easy to deploy. Overall very good and working as expected.
Good workstation for a small office environment. Stable performance and a practical form factor.
Runs smoothly in everyday use and does not take up unnecessary desk space.
Good choice for a standard workstation. Setup was straightforward and performance has been consistent. Very happy with it.